
Property Attributes
- MLS#476381
- TypeSingle Family
- CountyCOMAL
- CitySpring Branch
- NeighborhoodCypress Cove 9
- Zip78070
- StyleHill Country,Traditional
- Price$ 349,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1383
- Lot Size7,749 SqFt
Data Source:
Central Texas / Four Rivers Association of REALTORS® (CTXMLS)
Property Description
OPEN HOUSE SUN Aug 7th 11-1:00 pm Ready to Move In by Mid August! Adorable One Story plan with 3 Bed, 2 Bath, 1 Garage & Covered Patio. Relaxing Open and Spacious Plan with Living/Dining Combo, & Split Bedrooms. White Shaker Cabinets, Quartz Countertops, Stainless Appliances, Wood-Like Tile Floors, Brushed Nickel Plumbing & Lighting Fixtures, Dual Sinks in Master, Knotty Alder Front Door, Sprinkler System, Landscape Package, Touch Screen Alarm, and High-Quality Finish outs. Canyon Lake Boat Ramp 11 and Rebecca Creek Golf Course are just minutes away. Private park and swimming pool in subdivision. Nature Lovers will enjoy the Deer, Fox, Birds, Rabbits & Turkeys. Property backs to 8.5 acres that is owned by POA
Price History | |
---|---|
6/21/2022 | Listed $359,900 |
7/20/2022 | 3% - $349,900 |
General Features
Appliances | Electric Range, Oven, Water Heater |
---|---|
Architectural Style | Hill Country, Traditional |
Association Y/N | Yes |
Community Features | Boat Facilities, Community Pool |
Construction Materials | HardiPlank Type |
Cooling | Electric, 1 Unit |
Elementary School District | Comal ISD |
Exterior Features | Covered Patio, Porch |
Heating | Electric |
High School District | Comal ISD |
Interior Features | All Bedrooms Down, Ceiling Fan(s), Pull Down Attic Stairs, Stone Counters, Eat-in Kitchen, Solid Surface Counters |
Levels | One |
Listing Agent State License | 0448682 |
Middle/Junior School District | Comal ISD |
Patio/Porch Features | Covered, Patio, Porch |
Pool Features | Community, Other, See Remarks |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Shingle |
Sewer | Septic Tank |
Special Listing Conditions | Builder Owned |
Status | Active |
Stories | 1 |
Subdivision Name | Cypress Cove 9 |
Terms | Cash, Conventional, FHA, VA Loan |
Total Rooms | 5 |
Utilities | Other, See Remarks |
View | Other |
Water Body Name | Other-See Remarks |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Other, See Remarks |
Flooring | Carpet, Ceramic Tile |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Stacked |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 1383 |
---|---|
Fencing | None |
Foundation Details | Slab |
Lot Size Acres | 0.1779 |
Lot Size Area | 0.1779 |
Parking Features | RV Access/Parking |
Road Frontage Type | City Street |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 12x11 | Main | ||
Bedroom 3 | 11X11 | Main | ||
Kitchen | 13x9 | Main | ||
Living Room | 18x13 | Main | ||
Master Bedroom | 14x12 | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool