
Property Attributes
- MLS#468746
- TypeSingle Family
- CountyMILAM
- CityCameron
- Zip76520
- Style
- Price$ 975,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3747
- Lot Size95.5 Acres
Listing Provided Courtesy Of:
KEEPING IT REALTY
Data Source:
Central Texas / Four Rivers Association of REALTORS® (CTXMLS)
Property Description
This serene and ag exempt 95 MOL acres of land in Milam County has so much to offer! Just a short drive to top dining/shopping/recreational areas such as Temple, Waco, and Austin, this Texas gem offers the perfect balance between quiet, country-living and convenience. This land would make a beautiful permanent homesite, investment property, cattle operation, recreational getaway or a combination of all of them! A fishing pond and Big Elm Creek attract whitetail deer, wild hogs, dove and even an occasional turkey. There are several feeders and deer blinds throughout the property. Native grasses and mature trees (to include mesquite and oaks) offer a paradise for hunters. (This sought-after location often welcomes hunting guests looking for weekend getaways in the cabin.) A cabin and home are bonus features of this one-of-a-kind property. Furniture and contents are included in sale, making this an amazing opportunity to own a piece of Texas soil!
Price History | |
---|---|
4/14/2022 | Listed $975,000 |
General Features
Appliances | Dishwasher, Gas Cooktop, Gas Range, Oven, Refrigerator, Trash Compactor, Some Gas Appliances, Cooktop |
---|---|
Architectural Style | Other |
Community Features | None |
Construction Materials | Block, Masonry, Concrete |
Elementary School District | Cameron ISD |
Exterior Features | Private Yard, Propane Tank - Owned, Propane Tank - Leased |
Green Energy Generation | Solar, Wind |
Heating | Solar |
High School District | Cameron ISD |
Interior Features | Attic, Bookcases, Ceiling Fan(s), Separate/Formal Dining Room, Double Vanity, Entrance Foyer, Eat-in Kitchen, His and Hers Closets, Master Downstairs, Multiple Dining Areas, Main Level Master, Murphy Bed |
Levels | Two, Multi/Split |
Listing Agent State License | 0754376 |
Middle/Junior School District | Cameron ISD |
Pool Features | None |
Property Condition | Resale |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Mixed |
Spa Features | None |
Status | Active |
Stories | 2 |
Terms | Cash, Conventional, USDA Loan |
Topography | Rolling |
Utilities | Propane |
View | Pond, Rural, Creek/Stream, Seasonal View, Trees/Woods, Water |
Water Body Name | Countryside View, Creek-Seasonal, Pond/Stock Tank, Wa |
Waterfront Features | Water Access, Other |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Flooring | Tile |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Laundry Room |
Living Area | 3747 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Fencing | Perimeter |
---|---|
Foundation Details | Slab |
Horse Y/N | Yes |
Lot Size Acres | 95.5 |
Lot Size Area | 95.5 |
Parking Features | No Garage, Unpaved |
Road Frontage Type | Private Road |
Road Surface Type | Gravel |
View Y/N | Yes |
Water Source | Community/Coop |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool