













Property Attributes
- MLS#436118
- TypeSingle Family
- CountyFAYETTE
- CitySchulenburg
- NeighborhoodKlesel Add 504
- Zip78956
- StyleRanch
- Price$ 175,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2086
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Team Bubela Real Estate
Data Source:
Central Texas MLS | Four Rivers Association of RE
Property Description
3 bedroom, 2 bath, single story all brick home is in a quiet well established neighborhood. This home has a large open concept living, kitchen and dining space. There are plenty of large closets with lots storage. With a little updating this home would be a great living space for any family to enjoy for years to come. The large fenced backyard has a large mature tree for shade along with a covered patio to sit out and enjoy your mornings and evenings. The home backs up to a hay field so, while in the back yard you can enjoy the quiet of being in the country.
Price History | |
---|---|
4/7/2021 | Listed $175,000 |
General Features
Appliances | Dishwasher, Gas Cooktop, Gas Water Heater, Some Gas Appliances, Built-In Oven, Cooktop |
---|---|
Architectural Style | Ranch |
Attached Garage | Yes |
Community Features | None, Curbs |
Construction Materials | Brick Veneer, Masonry |
Cooling | Central Air, Electric |
Elementary School District | Schulenburg ISD |
Exterior Features | Porch, Rain Gutters |
Facing Direction | West |
Flooring | Carpet, Linoleum |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Propane |
High School District | Schulenburg ISD |
Interior Features | Bookcases, Ceiling Fan(s), Laminate Counters, Living/Dining Room, Breakfast Bar, Breakfast Area, Kitchen/Family Room Combo |
Levels | One |
Middle/Junior School District | Schulenburg ISD |
Parking Features | Attached, Door-Multi, Garage Faces Front, Garage, Garage Door Opener |
Patio/Porch Features | Covered, Porch |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Composition, Shingle |
Rooms | Bedroom, Bedroom, Master Bedroom |
Sewer | Not Connected (nearby), Public Sewer |
Stories | 1 |
Subdivision Name | Klesel Add 504 |
Terms | Cash, Conventional, FHA |
Total Rooms | 3 |
Utilities | Electricity Available, Water Available |
View | Meadow |
Water Body Name | Fields |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Gas Dryer Hookup |
Living Area | 2086 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Back Yard, Chain Link |
---|---|
Foundation Details | Slab |
Lot Dimensions | 100x110 |
Lot Size Acres | 0.25 |
Lot Size Area | 0.25 |
Road Frontage Type | City Street |
Road Surface Type | Asphalt |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12x13 | Main | ||
Bedroom | 12x13 | Main | ||
Master Bedroom | 15.6x13.6 | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool