

Property Attributes
- MLS#428917
- TypeSingle Family
- CountyCOMAL
- CityNew Braunfels
- NeighborhoodHoeke Add
- Zip78130
- StyleRanch
- Price$ 479,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage958
- Lot Size0.44 Acres
Listing Provided Courtesy Of:
Black Label Real Estate Adviso
Data Source:
Central Texas MLS | Four Rivers Association of RE
Property Description
Rare corner lot, almost half acre, overlooking I-35 in booming New Braunfels. Remodel home and build business on adjacent cornet lot, or take the entire lot for either your home or business. Zoned C-3, single family residential and business use permitted. Lots of possibilities here.
Price History | |
---|---|
1/11/2021 | Listed $479,900 |
General Features
Appliances | Gas Water Heater, Some Electric Appliances, Some Gas Appliances |
---|---|
Architectural Style | Ranch |
Carport Spaces | 1 |
Carport Y/N | Yes |
Community Features | Basketball Court, Fitness Center, Playground, Park, Tennis Court(s), Trails/Paths, Community Pool |
Construction Materials | Wood Siding |
Cooling | Wall/Window Unit(s) |
Elementary School District | New Braunfels ISD |
Exterior Features | Porch, Patio |
Facing Direction | North |
Flooring | Wood |
Heating | Electric, Natural Gas |
High School District | New Braunfels ISD |
Interior Features | Tub Shower, Breakfast Area |
Levels | One |
Middle/Junior School District | New Braunfels ISD |
Patio/Porch Features | Covered, Patio, Porch |
Pool Features | Community, None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Composition, Shingle |
Rooms | Laundry, Breakfast Room/Nook, Kitchen, Living Room, Master Bathroom, Bedroom 2, Master Bedroom |
Stories | 1 |
Subdivision Name | Hoeke Add |
Terms | Cash, Conventional, FHA, VA Loan |
Total Rooms | 7 |
Utilities | Electricity Available, Natural Gas Available |
View | None |
Water Body Name | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup, Lower Level, Laundry Room |
Living Area | 958 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Fencing | Chain Link, Wood |
---|---|
Foundation Details | Pillar/Post/Pier |
Lot Size Acres | 0.44 |
Lot Size Area | 0.44 |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Main | |||
Breakfast Room/Nook | Main | |||
Kitchen | Main | |||
Laundry | Lower | |||
Living Room | Main | |||
Master Bathroom | Main | |||
Master Bedroom | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool