









Property Attributes
- MLS#422583
- TypeSingle Family
- CountyCOMAL
- CityFair Oaks Ranch
- NeighborhoodRiver Valley
- Zip78015
- StyleHill Country
- Price$ 619,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3399
- Lot Size0.5 Acres
Listing Provided Courtesy Of:
Perry Development Mgt.
Data Source:
Central Texas MLS | Four Rivers Association of RE
Property Description
PERRY HOMES NEW CONSTRUCTION! Home office with French doors set at two-story entry. Formal dining room opens to curved staircase. Kitchen and morning area open to two-story family room. Kitchen features generous island with built-in seating space. Family room features cast stone fireplace and a wall of windows. Primary bedroom features 12-foot ceiling. Primary bath includes dual vanity, garden tub, separate glass-enclosed shower and oversized walk-in closet with access to utility room. A second bedroom is downstairs. A game room, media room and two secondary bedrooms are upstairs. Extended covered backyard patio. Sprinkler system. Mud room off three-car garage.
Price History | |
---|---|
9/24/2020 | Listed $619,900 |
General Features
Appliances | Dishwasher, Disposal, Tankless Water Heater, Microwave |
---|---|
Architectural Style | Hill Country |
Association Name | First Service Residential |
Association Y/N | Yes |
Community Features | Golf, Park, Trails/Paths, Curbs, Gated, Sidewalks |
Construction Materials | Brick, Stone Veneer |
Cooling | Central Air, 2 Units, Zoned |
Elementary School District | Boerne ISD |
Exterior Features | Covered Patio, Other, Rain Gutters, See Remarks |
Facing Direction | Northeast |
Flooring | Carpet, Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 500 |
HOA Fee Frequency | Annually |
Heating | Central |
High School District | Boerne ISD |
Interior Features | Ceiling Fan(s), Carbon Monoxide Detector, Dining Area, Separate/Formal Dining Room, Game Room, Garden Tub/Roman Tub, High Ceilings, Home Office, Multiple Dining Areas, See Remarks, Separate Shower, Vanity |
Levels | Two |
Middle/Junior School District | Boerne ISD |
Parking Features | Tandem |
Patio/Porch Features | Covered, Patio |
Pool Features | None, Other, See Remarks |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Under Construction |
Roof | Composition, Shingle |
Rooms | Media Room, Game Room, Office, Bedroom 4, Bedroom 3, Bedroom 2, Master Bathroom, MasterOnMain, Master Bedroom, Breakfast Room/Nook, Dining Room, Kitchen, Family Room, Entry/Foyer |
Security Features | Gated Community, Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | River Valley |
Terms | Cash, Conventional, FHA, VA Loan |
Total Rooms | 13 |
Utilities | High Speed Internet Available |
View | None, Other |
Water Body Name | None, Other-See Remarks |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Laundry in Utility Room, Laundry Room |
Living Area | 3399 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Fencing | Privacy |
---|---|
Foundation Details | Slab |
Lot Dimensions | 70x140 |
Lot Size Acres | 0.5 |
Lot Size Area | 0.5 |
Road Surface Type | Paved |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 11x13 | Lower | ||
Bedroom 3 | 13x11 | Upper | ||
Bedroom 4 | 11x13 | Upper | ||
Breakfast Room/Nook | 14x10 | |||
Dining Room | 11x15 | |||
Entry/Foyer | 28x8 | |||
Family Room | 25x16 | |||
Game Room | 16x14 | Upper | ||
Kitchen | 11x12 | |||
Master Bathroom | 11x13 | |||
Master Bedroom | 18x14 | Lower | ||
Media Room | 16x13 | Upper | ||
Office | 11x13 | Lower |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool