








Property Attributes
- MLS#1478163
- TypeSingle Family
- CountyCOMAL
- CityBulverde
- Area2612
- NeighborhoodHidden Trails
- Zip78163
- StyleOne Story,Contemporary,Ranch,Texas Hill Country
- Year Built2020
- Taxes2
- Price$ 396,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1959
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Marcus Moreno at Details Communities, Ltd.
Data Source:
San Antonio Board of Realtors
Property Description
The Enfield 1 story contemporary style brick and stone home has 1,959 sq ft, 3 bedrooms, 2 bathrooms, a separate study, formal dining room and 2 car garage with 5 ft additional storage. Features include: high ceilings, luxury vinyl plank flooring, 8 foot doors, a Smart Home package, full landscaping and automatic sprinkler system. The open concept kitchen & family room include stainless steel Whirlpool gas cook top, built-in oven and microwave, light 42" cabinets, Omega Stone counter tops and large island with plenty of storage! Both the family room and kitchen open to a covered patio. The elegant Master suite has a master bath with large tile shower, garden tub and a large walk-in closet! Located in the beautiful community of Hidden Trails which has an Infinity Edge Adult pool, Beach entry kids pool, hammock lounge & fire pits, a club house with chefs kitchen, Gym & Yoga facility, and a sports/basketball court, a playground, a stocked fishing pond and miles of hiking trails that connect to Kleck Park. *Be sure to ask about our "Move-in ready" package!!!!
Elementary School | Middle School | High School |
---|---|---|
Johnson Ranch Elementary School | Smithson Valley Middle School | Smithson Valley High School |
Price History | |
---|---|
8/20/2020 | Listed $381,990 |
General Features
Accessibility | 2+ Access Exits, Ext Door Opening 36 +, 36 inch or more wide halls, Level Lot, Level Drive, First Floor Bath, Full Bath/Bed on 1st Flr, First Floor Bedroom, Stall Shower |
---|---|
Bathrooms | 2 |
Builder | Scott Felder Homes |
Class | Single Residential |
Construction | New |
Cooling | One Central |
Elementary School | Johnson Ranch |
Energy Efficiency | Tankless Water Heater, 16+ SEER AC, Programmable Thermostat, Double Pane Windows, Variable Speed HVAC, Radiant Barrier, Cellulose Insulation, Ceiling Fans |
Green Certification | HERS Rated |
Green Features | Drought Tolerant Plants |
HOA Fee | 195 |
HOA Frequency | Quarterly |
HOA Name | CCMC |
Heating | Central, 1 Unit |
High School | Smithson Valley |
Hoa Mandatory | Mandatory |
Legal Description | 4S RANCH PHASE I, BLOCK 6, LOT |
Listing Area | 2612 |
Middle School | Smithson Valley |
Miscellaneous | Builder 10-Year Warranty, M.U.D., Under Construction, No City Tax |
Multiple Hoa | No |
Neighborhood Amenities | Pool, Clubhouse, Park/Playground, Jogging Trails, Sports Court, Bike Trails, BBQ/Grill, Basketball Court, Fishing Pier |
Proposed Terms | Conventional, FHA, VA, TX Vet, Cash |
Roof | Composition |
School District | Comal |
Status | Active |
Style | One Story, Contemporary, Ranch, Texas Hill Country |
Subdivision | Hidden Trails |
Taxes | 2.783 |
Type | Single Family Detached |
Year Built | 2020 |
Interior Features
Bedroom2 Width | 10 |
---|---|
Bedroom3 Length | 11 |
Bedroom3 Width | 10 |
Dining Room Length | 10 |
Dining Room Width | 9 |
Family Room Length | 17 |
Flooring | Carpeting, Ceramic Tile, Vinyl |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Interior Features | Two Living Area, Separate Dining Room, Eat-In Kitchen, Two Eating Areas, Breakfast Bar, Study/Library, Utility Room Inside, Secondary Bedroom Down, High Ceilings, Open Floor Plan, Pull Down Storage |
Kitchen Length | 12 |
Kitchen Width | 13 |
Living Area | 1959 |
Master Bath | Tub/Shower Separate, Double Vanity, Garden Tub |
Master Bath Length | 7 |
Master Bath Width | 11 |
Master Bed Length | 14 |
Master Bed Width | 13 |
Master Bedroom | DownStairs, Full Bath |
Stories | 1 |
Study/office Length | 11 |
Study/office Width | 12 |
Total Bedrooms | 3 |
Window Coverings | None Remain |
Exterior Features
Exterior | Brick, 3 Sides Masonry, Stone/Rock, Cement Fiber |
---|---|
Exterior Features | Covered Patio, Privacy Fence, Sprinkler System, Double Pane Windows, Has Gutters |
Foundation | Slab |
Garage Parking | Two Car Garage, Attached, Oversized |
Inclusions | Ceiling Fans, Chandelier, Washer Connection, Dryer Connection, Cook Top, Built-In Oven, Self-Cleaning Oven, Microwave Oven, Gas Cooking, Disposal, Dishwasher, Ice Maker Connection, Vent Fan, Smoke Alarm |
Lot Dimensions | 60 x 125 |
Lot Improvements | Street Paved, Curbs |
Lot Size | .18 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | Water System, Sewer System, Co-op Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool