


















































Property Attributes
- MLS#1399183
- TypePending
- CountyGILLESPIE
- CityFredericksburg
- Area3100
- NeighborhoodNot In Defined Subdivision
- Zip78624
- Style3 or More,Split Level,Contemporary
- Year Built1993
- Taxes11155
- Price$ 1,354,979
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4312
- Lot Size17.55 Acres
Listing Provided Courtesy Of:
Diane Alexander at Southwest Partners
Data Source:
San Antonio Board of Realtors
Property Description
Luxury Pool Home, Barndominium, Spectacular Views, 17.55 acres BNB, vineyard, winery or estate with guest house. Unobstructed views. 17.55 acres. Heavily treed. Half mile deeded drive to RR 1631. Main home is a contemporary, 5 bedroom, 4 bath, all brick. Glass and verandas maximize views. Chef's kitchen. Private master with new designer bath. Bunk room will sleep lots of kids and friends. Two living areas. Walk out lower level to lanai covered pool and pool house. 2 bedroom, 2 bath open concept Eurodesig
Elementary School | Middle School | High School |
---|---|---|
Fredericksburg Elementary School | Fredericksburg Middle School | Fredericksburg High School |
Price History | |
---|---|
4/11/2020 | Listed $1,354,979 |
General Features
Bathrooms | 5 |
---|---|
Builder | Unknown |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | Three+ Central |
Elementary School | Fredericksburg |
Half Baths | 1 |
Heating | Central |
High School | Fredericksburg |
Hoa Mandatory | None |
Home Faces | South |
Legal Description | B H GROVER #221, 2.0 ACRES & p |
Listing Area | 3100 |
Middle School | Fredericksburg |
Miscellaneous | Home Service Plan, Commercial Potential, No City Tax, Virtual Tour, Investor Potential, Cluster Mail Box, School Bus, As-Is |
Neighborhood Amenities | Controlled Access |
Potential Short Sale | No |
Proposed Terms | Conventional, Cash, Trade |
Roof | Metal |
School District | Fredericksburg |
Status | Pending |
Style | 3 or More, Split Level, Contemporary |
Subdivision | NOT IN DEFINED SUBDIVISION |
Taxes | 11155 |
Type | Single Family Detached |
Year Built | 1993 |
Interior Features
# of Fireplaces | 1 |
---|---|
Bedroom2 Width | 14 |
Bedroom3 Length | 14 |
Bedroom3 Width | 12 |
Bedroom4 Length | 14 |
Bedroom4 Width | 12 |
Dining Room Length | 16 |
Dining Room Width | 12 |
Entry Room Length | 16 |
Entry Room Width | 12 |
Family Room Length | 24 |
Flooring | Carpeting, Ceramic Tile, Wood |
Full Baths | 4 |
Heating Fuel | Electric |
Interior Features | Two Living Area, Liv/Din Combo, Separate Dining Room, Eat-In Kitchen, Island Kitchen, Breakfast Bar, Walk-In Pantry, Game Room, Utility Room Inside, High Ceilings, Open Floor Plan, Maid's Quarters |
Kitchen Length | 20 |
Kitchen Width | 16 |
Living Area | 4312 |
Living Room Length | 30 |
Living Room Width | 30 |
Master Bath | Tub/Shower Separate, Double Vanity, Tub has Whirlpool, Garden Tub |
Master Bath Length | 18 |
Master Bath Width | 14 |
Master Bed 2 Length | 28 |
Master Bed 2 Width | 24 |
Master Bed Length | 24 |
Master Bed Width | 20 |
Master Bedroom | Split, DownStairs, Dual Masters, Walk-In Closet, Ceiling Fan, Full Bath |
Stories | 3+ |
Total Bedrooms | 5 |
Window Coverings | All Remain |
Exterior Features
Exterior | Stone/Rock |
---|---|
Exterior Features | Deck/Balcony, Double Pane Windows, Storage Building/Shed, Has Gutters, Special Yard Lighting, Mature Trees, Detached Quarters, Additional Dwelling, Cross Fenced, Screened Porch, Garage Apartment |
Foundation | Slab |
Garage Parking | Two Car Garage, Attached |
Inclusions | Ceiling Fans, Chandelier, Washer Connection, Dryer Connection, Washer, Dryer, Built-In Oven, Stove/Range, Refrigerator, Disposal, Dishwasher, Ice Maker Connection, Smoke Alarm, Electric Water Heater |
Lot Description | Cul-de-Sac/Dead End, Bluff View, County VIew, Horses Allowed, Irregular, 15 Acres Plus, Ag Exempt, Hunting Permitted, Partially Wooded, Wooded, Mature Trees (ext feat), Secluded, Gently Rolling, Xeriscaped |
Lot Improvements | Easement Road |
Lot Size | 17.55 |
Pool | In Ground Pool, AdjoiningPool/Spa, Enclosed Pool, Pools Sweep |
Pool (Y/N) | Yes |
Water/Sewer | Private Well, Septic |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool