
































Property Attributes
- MLS#9868658
- TypeBackup
- CountyWILLIAMSON
- CityLeander
- AreaCLN
- NeighborhoodNorthside Meadow
- Zip78641
- StyleSingleFamilyResidence
- Year Built2016
- Taxes8389
- Price$ 493,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2794
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Redfin Corporation
Data Source:
Austin Board of REALTORS
Property Description
This wonderful community provides a great location with easy access to 183, dining, shopping and recreation. Enjoy the community pool and the walkability to the MetroRail for quick trips to Downtown Austin! Home offers a bright and spacious open floor plan with multiple living and dining spaces that are ideal for relaxing or entertaining. A dedicated study could be used as an optional 5th bedroom. Large eat-in kitchen features granite counters, SS appliances with gas range, center island, sizable pantry plus optimal storage. Retreat to a primary bedroom with double sinks, soaking tub and separate shower. Bedrooms are generous in size. Enjoy a covered patio overlooking a large backyard plus a 3 car garage. Freshly painted and made ready just for you. A must see!
Elementary School | Middle School | High School |
---|---|---|
Jim Plain Elementary School | Danielson Middle School | Glenn High School |
Price History | |
---|---|
3/11/2021 | Listed $485,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, GasRange, Microwave, StainlessSteelAppliances |
Association Fee Includes | CommonAreas |
Association Name | Northside Meadows |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Courtyard, DogPark, Playground, Park, Pool |
Elementary School | Jim Plain |
Exterior Features | CoveredCourtyard |
Flooring | Carpet, Tile |
Garage Spaces | 3.0 |
HOA Fee | 77.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Glenn |
High School District | Leander ISD |
Interior Features | SeparateFormalDiningRoom, DoubleVanity, FrenchDoorsAtriumDoors, HighCeilings, InteriorSteps, MultipleLivingAreas, MultipleDiningAreas, OpenFloorplan, Pantry, RecessedLighting, SoakingTub |
Levels | Two |
MLS Area | CLN |
Middle/Junior High School | Danielson |
New Construction | No |
Parking Features | Attached, GarageFacesFront, Garage, GarageDoorOpener |
Pool Features | None, Community |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Asphalt, Composition |
Sewer | PublicSewer |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, VALoan |
View | Neighborhood |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | WasherHookup, ElectricDryerHookup |
Living Area | 2794.0 |
Exterior Features
Covered Spaces | 3.0 |
---|---|
Fencing | Fenced |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | FrontYard, SprinklersInRear, SprinklersInFront, ModerateTrees |
Lot Size Acres | 0.18 |
Lot Size Area | 0.18 |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool