













Property Attributes
- MLS#6578789
- TypeSingle Family
- CountyFAYETTE
- CitySchulenburg
- AreaFC
- NeighborhoodKlesel Add 504
- Zip78956
- StyleSingleFamilyResidence
- Year Built1967
- Taxes2065
- Price$ 175,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2086
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Bubela & Associates, Inc.
Data Source:
Austin Board of REALTORS
Property Description
3 bedroom, 2 bath, single story all brick home is in a quiet well established neighborhood. The home has a large open concept living, kitchen and dining space. There are plenty of large closets with lots storage. With a little updating this home would be a great living space for any family to enjoy for years to come. The large fenced backyard has a large mature tree for shade along with a covered patio to sit out and enjoy your mornings and evenings. The home backs up to a hay field so, while in the back yard you can enjoy the quiet of being in the country.
Elementary School | Middle School | High School |
---|---|---|
Schulenburg Elementary School | Schulenburg Secondary Middle School | Schulenburg Secondar High School |
Price History | |
---|---|
4/7/2021 | Listed $175,000 |
General Features
Accessibility | CustomizedWheelchairAccessible, HandRails |
---|---|
Appliances | BuiltInGasOven, Cooktop, Dishwasher, GasCooktop, VentedExhaustFan |
Association Y/N | No |
Attached Garage | Yes |
Community Features | None, Curbs |
Elementary School | Schulenburg |
Exterior Features | RainGutters |
Flooring | Carpet, Linoleum |
Garage Spaces | 2.0 |
Heating | Central, Propane |
High School | Schulenburg Secondar |
High School District | Schulenburg ISD |
Interior Features | BuiltinFeatures, CeilingFans, LaminateCounters, MainLevelMaster, TileCounters |
Levels | One |
MLS Area | FC |
Middle/Junior High School | Schulenburg Secondary |
New Construction | No |
Parking Features | Attached, Concrete, DoorMulti, Driveway, GarageFacesFront, Garage, GarageDoorOpener |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA |
View | Pasture |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Laundry Features | GasDryerHookup |
Living Area | 2086.0 |
Main Level Bedrooms | 3 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | BackYard, ChainLink |
Foundation Details | Slab |
Horse Y/N | No |
Lot Dimensions | 100x110 |
Lot Features | BackYard, FrontYard, BackstoGreenbeltPark, Level, SprinklersAutomatic |
Lot Size Acres | 0.25 |
Lot Size Area | 0.25 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool