








































Property Attributes
- MLS#6297313
- TypeSingle Family
- CountyTRAVIS
- CityMarble Falls
- AreaLN
- NeighborhoodTravis Oaks
- Zip78654
- StyleSingleFamilyResidence
- Year Built1998
- Taxes14791
- Price$ 1,695,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage6124
- Lot Size10.4 Acres
Listing Provided Courtesy Of:
All City Real Estate Ltd. Co
Data Source:
Austin Board of REALTORS
Property Description
6100SF+ on 10+ acres on Waterfront Lake Travis less than 1 HR from Downtown Austin! Rare ownership of both sides of a private cove. Many possibilities on this versatile property. (4494SF Main House + 1630SF Guest House per TCAD) Currently operated as an STR / wedding venue (income docs available) . Property pays for itself easily being rented part time; stay a few days of the month or use as your primary residence full time! Deed restrictions allow for up to 2 horses on property! +-2500SF garage / workshop could fit 8 vehicles + lift. Property has 2 electricity meters, 2 septic tanks, 2 tankless water heaters, well water/cistern/softener, 500gal propane tank, cheap PEC electricity and 2 live springs near the cove. Room for RV storage + helipad. Walk-in gun safe in master closet. Buyer will inherit $100,000+ in future 2021 / 2022 bookings and revenue (or can be cancelled out). 50 minutes to DT Austin, 25 minutes to Marble Falls, 15 mins to Lago Vista Airstrip, 1 hr to ABIA. Private boat ramp in neighborhood. AG exemption possible. Furnishings negotiable. Prequal letter / POF required for showings. Email Owner/Agent for showings/questions!
Elementary School | Middle School | High School |
---|---|---|
Colt Elementary School | Marble Falls Middle School | Marble Falls High School |
Price History | |
---|---|
4/8/2021 | Listed $1,695,000 |
General Features
Accessibility | None |
---|---|
Appliances | BarFridge, Cooktop, Dryer, Dishwasher, ExhaustFan, ElectricRange, FreeStandingElectricOven, FreeStandingElectricRange, FreeStandingGasRange, FreeStandingFreezer, Freezer, GasCooktop, Disposal, GasOven, GasRange |
Association Fee Includes | SeeRemarks |
Association Name | Travis Oaks POA |
Association Y/N | Yes |
Community Features | Fishing, Lake |
Elementary School | Colt |
Energy Efficient | ExposureShade, Insulation, Lighting |
Exterior Features | Barbecue, ElectricGrill, ExteriorSteps, Garden, GasGrill, Lighting, OutdoorGrill, PrivateYard |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 8.0 |
HOA Fee | 50.0 |
HOA Fee Frequency | Annually |
Heating | Ceiling, Central, Propane |
High School | Marble Falls |
High School District | Marble Falls ISD |
Interior Features | BeamedCeilings, BuiltinFeatures, OpenBeamsBeamedCeailings, CeilingFans, Chandelier, CrownMolding, CathedralCeilings, SeparateFormalDiningRoom, DoubleVanity, EntranceFoyer, EatinKitchen, FrenchDoorsAtriumDoors |
Levels | Two |
MLS Area | LN |
Middle/Junior High School | Marble Falls |
New Construction | No |
Parking Features | AttachedCarport, Asphalt, Carport, Driveway, Garage, Open, Outside, Oversized, ParkingLot, RVGarage, Storage, WorkshopinGarage |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Metal, Shingle |
Sewer | SepticTank |
Special Listing Conditions | Standard |
Terms | Cash, Conventional |
View | Hills, Lake, River, CreekStream, TreesWoods, Water |
Water Body Name | Lake Travis |
Waterfront Features | Waterfront |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | FamilyRoom, FirePit, Gas, GlassDoors, GasLog, GasStarter, GreatRoom, LivingRoom, Masonry, Outside, Propane, WoodBurning, RecreationRoom |
Full Baths | 4 |
Half Baths | 1 |
Laundry Features | WasherHookup, ElectricDryerHookup |
Living Area | 6124.0 |
Main Level Bedrooms | 1 |
Total Fireplaces | 2 |
Exterior Features
Covered Spaces | 8.0 |
---|---|
Fencing | Fenced, FrontYard, Perimeter, Partial, SplitRail, Wood |
Foundation Details | Slab |
Horse Y/N | Yes |
Lot Features | Bluff, BackYard, Cleared, FlagLot, FrontYard, Garden, SprinklersInRear, SprinklersInFront, IrregularLot, Landscaped, Level, Private, RollingSlope, ManyTrees, SprinklersAutomatic, SprinklersInGround, SprinklersOnSide |
Lot Size Acres | 10.4 |
Lot Size Area | 10.4 |
View Y/N | Yes |
Water Source | Private, Well |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool