





























Property Attributes
- MLS#5039696
- TypeBackup
- CountyWILLIAMSON
- CityRound Rock
- AreaRRE
- NeighborhoodTeravista Sec 23
- Zip78665
- StyleSingleFamilyResidence
- Year Built2011
- Taxes8506
- Price$ 538,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3143
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Austin City Realty Sales
Data Source:
Austin Board of REALTORS
Property Description
Come see the new look. House has been repainted with lighter colors! Step into this beautiful "model home" with abundance kitchen cabinets and counter space. Tall ceilings! Open from kitchen to TV room. Master down and another room down that could be an office or bedroom but w/o closet. No home can top this backyard! Enjoy the fireplace on cool evenings and on summer days sit and listen to the trickle of the pond and if you enjoy swimming... you have your private entrance into 1 of the community pools adjacent. The best of all worlds! Not only can you entertain in the Media room ... you can have a sitting room also upstairs and even add a pool table should you desire. There are many upgrades to this home! Neighborhood includes parks, fishing, riding bikes, 3 pools and with a membership you have a golf course.
Elementary School | Middle School | High School |
---|---|---|
Teravista Elementary School | Hopewell Middle School | Stony Point High School |
Price History | |
---|---|
3/4/2021 | Listed $548,000 |
4/9/2021 | 2% - $538,000 |
General Features
Accessibility | None |
---|---|
Appliances | BuiltInGasRange, BuiltInOven, Dishwasher, GasCooktop, Disposal, GasWaterHeater, Microwave, WaterPurifierOwned, WaterSoftenerOwned, StainlessSteelAppliances, WaterSoftener |
Association Fee Includes | CommonAreas |
Association Name | Teravista |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | FitnessCenter, Fishing, Golf, Park, Pool |
Elementary School | Teravista |
Exterior Features | PrivateYard, RainGutters |
Flooring | Carpet, Tile |
Garage Spaces | 2.0 |
HOA Fee | 63.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Stony Point |
High School District | Round Rock ISD |
Interior Features | BreakfastBar, CeilingFans, DoubleVanity, GraniteCounters, HighCeilings, MultipleLivingAreas, MainLevelMaster |
Levels | Two |
MLS Area | RRE |
Middle/Junior High School | Hopewell |
New Construction | No |
Parking Features | Attached, Driveway, GarageFacesFront, Garage, GarageDoorOpener |
Pool Features | None, Community |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | Standard |
Terms | Cash, Conventional |
View | Pond |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Outside |
Full Baths | 2 |
Half Baths | 1 |
Living Area | 3143.0 |
Main Level Bedrooms | 1 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | BackYard, Stone, Wood, WroughtIron |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | BackYard, BackstoGreenbeltPark, NearGolfCourse, TreesMediumSize, Views |
Lot Size Acres | 0.15 |
Lot Size Area | 0.15 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool