



















Property Attributes
- MLS#4909454
- TypeSingle Family
- CountyWILLIAMSON
- CityGeorgetown
- AreaGTW
- NeighborhoodSun City
- Zip78633
- StyleSingleFamilyResidence
- Year Built2014
- Taxes182
- Price$ 300,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1388
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Gooch Team Real Estate LLC
Data Source:
Austin Board of REALTORS
Property Description
One owner of this Gray Myst open design home. Backs up to densely wooded area. Low maintenance landscaping. Full gutters. Roof in 2020. 2" paddle blinds throughout. Kitchen opens to large open living area. Primary bedroom distanced from other rooms. Primary bath has double vanity, large walk-in closet and solar tube. Lots of natural light to complement the view and privacy. Multiple closets. French doors open to extra bedroom with closet or study (you decide). Make this your home today!
Elementary School | Middle School | High School |
---|---|---|
NA_Sun_City Elementary School | NA_Sun_City Middle School | NA_Sun_City High School |
Price History | |
---|---|
3/29/2021 | Listed $300,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, FreeStandingGasOven, Disposal, Microwave |
Association Fee Includes | CommonAreas |
Association Name | Sun City Georgetown |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | CommonGroundsArea, Clubhouse, Curbs, FitnessCenter, Golf, Pool, Restaurant, SportCourts |
Elementary School | NA_Sun_City |
Exterior Features | ExteriorSteps |
Flooring | Carpet, Tile, Vinyl |
Garage Spaces | 2.0 |
HOA Fee | 1225.0 |
HOA Fee Frequency | Annually |
Heating | Central |
High School | NA_Sun_City |
High School District | Georgetown ISD |
Interior Features | CeilingFans, FrenchDoorsAtriumDoors, MainLevelMaster, Pantry |
Levels | One |
MLS Area | GTW |
Middle/Junior High School | NA_Sun_City |
New Construction | No |
Parking Features | Attached, GarageFacesFront, Garage, GarageDoorOpener |
Pool Features | None, Community |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | Yes |
Sewer | PublicSewer |
Special Listing Conditions | Standard |
Terms | Cash, Conventional |
View | TreesWoods |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Living Area | 1388.0 |
Main Level Bedrooms | 3 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | Partial, WroughtIron |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | BackstoGreenbeltPark |
Lot Size Acres | 0.14 |
Lot Size Area | 0.14 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool