
Property Attributes
- MLS#4847496
- TypeSingle Family
- CountyFAYETTE
- CityLa Grange
- AreaFC
- Zip78945
- StyleSingle Family Residence
- Year Built2004
- Taxes$ 6873
- Price$ 1,495,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2507
- Lot Size24.985 Acres
Listing Provided Courtesy Of:
Diggs Real Estate Inc.
Data Source:
Austin Board of REALTORS® (ABOR)
Property Description
Beautiful country setting with large Live Oaks, wildflowers, and a pond. Enjoy the views of the countryside while sitting at the pool and watching the wildlife. Talk about relaxing and quiet, this is the place. Located just minutes from La Grange, I-10, and also the Round Top antique fair, you can have the country life while being near all of the conveniences of town. This home is gorgeous and has been very well maintained. There are three bedrooms downstairs including the primary suite, upstairs is a 4th bedroom or media/game room. There is formal dining room as well as a breakfast area in the kitchen. You will love the kitchen with lots of cooking space, cabinets, and counter space, as well as a separate pantry. There is an attached garage, and a detached garage with apartment above. The owners also built an RV garage with its own separate entrance from Mach road. This is truly a country gem.
Elementary School | Middle School | High School |
---|---|---|
Hermes Elementary School | La Grange Middle School | La Grange High School |
Price History | |
---|---|
5/27/2022 | Listed $1,695,000 |
6/6/2022 | 12% - $1,495,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Appliances | Built-In Oven(s), Cooktop, Dishwasher, Microwave |
Association Y/N | No |
City | La Grange |
Community Features | None |
Construction Materials | Stone Veneer |
Cooling | Central Air |
County | Fayette |
Directions | From La Grange, take FM 609, right on Mach Rd, property on right |
Disclosures | Seller Disclosure |
Elementary School | Hermes |
Energy Efficient | None |
Exterior Features | None |
Facing Direction | South |
Garage Spaces | 5 |
Green Sustainability | None |
Heating | Central |
High School | La Grange |
Interior Features | Ceiling Fan(s), High Ceilings, Eat-in Kitchen, Multiple Dining Areas, Multiple Living Areas, Open Floorplan, Primary Bedroom on Main, Walk-In Closet(s) |
Levels | One and One Half |
Lot Size Square Feet | 1088346.6 |
MLS Area | FC |
Middle/Junior High School | La Grange |
New Construction | No |
Other Structures | Garage(s), Gazebo, Pergola, RV/Boat Storage |
Patio/Porch Features | Arbor, Rear Porch |
Pool Features | Cabana, Fenced, In Ground, Pool/Spa Combo |
Property Condition | Resale |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | Mach |
Subdivision Name | no subdivision |
Tax Year | 2021 |
TaxAssessedValue | 424010 |
Utilities | Above Ground |
View | Panoramic, Pasture, Pond, Rural, Trees/Woods |
Virtual Tour | https://youtu.be/fAYJeagxQak |
Virtual Tour | https://www.propertypanorama.com/instaview/aus/4847496 |
Waterfront Features | Pond |
Year Built | 2004 |
Yearbuiltsource | Public Records |
Interior Features
Flooring | Carpet, Tile |
---|---|
Full Baths | 3 |
Living Area | 2507 |
Livingareasource | Public Records |
Main Level Bedrooms | 3 |
Street Suffix | RD |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Screens, Vinyl Windows |
Exterior Features
Covered Spaces | 5 |
---|---|
Fencing | Partial |
Foundation Details | Slab |
Horse Amenities | None |
Horse Y/N | No |
Lot Features | Landscaped, Native Plants, Private, Sprinkler - Automatic, Trees-Large (Over 40 Ft), Many Trees, Views |
Lot Size Acres | 24.985 |
Parking Features | Garage, RV Garage |
Total Parking | 10 |
Water Source | Well |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool