





Property Attributes
- MLS#3078052
- TypeSingle Family
- CountyWILLIAMSON
- CityAustin
- AreaNW
- NeighborhoodVILLAGE OAKS 3
- Zip78729
- StyleSingleFamilyResidence
- Year Built1976
- Taxes5313
- Price$ 449,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1721
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
Realty Austin
Data Source:
Austin Board of REALTORS
Property Description
Location Location Location! Be close to all the amenities! Apple Campuses near by! This home is a blank canvas for you to make it your own. Huge backyard for entertaining and room for a pool. Wood fence was recently installed. Mature trees on the property provide wonderful shade. Lot of potential here.
Elementary School | Middle School | High School |
---|---|---|
Live Oak Elementary School | Deerpark Middle School | McNeil High School |
Price History | |
---|---|
4/2/2021 | Listed $439,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, FreeStandingRange, Disposal, Microwave |
Association Y/N | No |
Community Features | SeeRemarks |
Elementary School | Live Oak |
Flooring | Carpet, Tile, Vinyl |
Garage Spaces | 0.0 |
HOA Fee | 12.0 |
HOA Fee Frequency | Annually |
Heating | Central, Electric |
High School | McNeil |
High School District | Round Rock ISD |
Interior Features | BreakfastBar, InLawFloorplan, MainLevelMaster, VaultedCeilings, WalkInClosets |
Levels | One |
MLS Area | NW |
Middle/Junior High School | Deerpark |
New Construction | No |
Parking Features | OffStreet |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | SepticTank |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | FamilyRoom |
Full Baths | 2 |
Living Area | 1721.0 |
Main Level Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 0.0 |
---|---|
Fencing | Privacy |
Foundation Details | Slab |
Horse Y/N | No |
Lot Dimensions | 84X128 |
Lot Features | ManyTrees, TreesLargeSize |
Lot Size Acres | 0.26 |
Lot Size Area | 0.26 |
Spa | No |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool