

































Property Attributes
- MLS#2686310
- TypeSingle Family
- CountyTRAVIS
- CityAustin
- AreaN
- NeighborhoodScofield Farms Ph 08 Sec 03
- Zip78727
- StyleSingleFamilyResidence
- Year Built1997
- Taxes7108
- Price$ 579,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2088
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
ListingSpark
Data Source:
Austin Board of REALTORS
Property Description
Beautifully updated turn key home nestled on a corner lot of a cul de sac in highly desirable Scofield Farms. Spacious open concept w/abundant natural light. Countless upgrades include carefree LVP flooring w/new tile in bathrooms/laundry room. Fresh paint Interior/Ext, updated kitchen,quartz countertops,SS appliances. Full guttering, New water heater, Lennox HVAC 2018, deck, auto irrigation, fresh landscape. Ideally located between MoPac/I35 close to Apple,Dell,Samsung, shopping,dining & restaurants.
Elementary School | Middle School | High School |
---|---|---|
Northwest Elementary School | Westview Middle School | John B Connally High School |
Price History | |
---|---|
3/31/2021 | Listed $595,000 |
4/12/2021 | 3% - $579,900 |
General Features
Accessibility | None |
---|---|
Appliances | BuiltInOven, Cooktop, DownDraft, Dishwasher, ExhaustFan, Disposal, GasWaterHeater, Microwave, Oven, SelfCleaningOven, VentedExhaustFan |
Association Fee Includes | CommonAreas |
Association Name | Scofield Phase VIII |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | None, Curbs |
Elementary School | Northwest |
Flooring | Laminate, Tile |
Garage Spaces | 2.0 |
HOA Fee | 37.0 |
HOA Fee Frequency | Monthly |
Heating | Central, NaturalGas |
High School | John B Connally |
High School District | Pflugerville ISD |
Interior Features | CrownMolding, HighCeilings, MainLevelMaster, RecessedLighting, WalkInClosets |
Levels | One |
MLS Area | No |
Middle/Junior High School | Westview |
New Construction | No |
Parking Features | Attached, DoorMulti, GarageFacesFront, Garage, GarageDoorOpener |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition, Shingle |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, VALoan |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | FamilyRoom, GasLog |
Full Baths | 2 |
Living Area | 2088.0 |
Main Level Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | Privacy, SeeRemarks, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | CornerLot, CulDeSac, ModerateTrees, SprinklersAutomatic, SprinklersInGround, SeeRemarks, TreesMediumSize |
Lot Size Acres | 0.16 |
Lot Size Area | 0.16 |
Spa | No |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool