








































Property Attributes
- MLS#1920472
- TypeSingle Family
- CountyBURNET
- CityBurnet
- AreaBU
- Neighborhoodsee agent
- Zip78611
- StyleSingleFamilyResidence
- Year Built1993
- Taxes14020
- Price$ 1,595,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage5771
- Lot Size49.89 Acres
Listing Provided Courtesy Of:
Keller Williams Realty C. P.
Data Source:
Austin Board of REALTORS
Property Description
Texas Hill Country Ranch on 50+/- acres near Highland Lakes. Panoramic Views, rolling hills, and a working ranch with registered longhorns. Great for a B&B, Corporate Events Center, Retreat, or your dream house on a Gentleman's Ranch. This 5 bed 5 bath, master down has 3 fireplaces and an expansive outdoor entertaining area. Separate entrance for second floor, with elevator, spacious game room, and kitchenette. Pool, detached 7 car garage, greenhouse, barns, stable, and 100% fenced. AG Exemption.Guest Accommodations: Yes Restrictions: Yes
Elementary School | Middle School | High School |
---|---|---|
Shady Grove Elementary School | Burnet (Burnet ISD) Middle School | Burnet High School |
Price History | |
---|---|
6/12/2019 | Listed $1,490,000 |
General Features
Accessibility | None |
---|---|
Appliances | DownDraft, Dishwasher, Disposal, Refrigerator, TrashCompactor |
Association Fee Includes | SeeRemarks |
Association Name | Thomas Ridge |
Association Y/N | Yes |
Community Features | None |
Elementary School | Shady Grove |
Exterior Features | Balcony, MistingSystem, OutdoorShower |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 7.0 |
HOA Fee | 0.0 |
HOA Fee Frequency | Quarterly |
Heating | Central |
High School | Burnet |
High School District | Burnet ISD |
Interior Features | Bookcases, BuiltinFeatures, SeparateFormalDiningRoom, Elevator, GraniteCounters, HighCeilings, MultipleLivingAreas, MultipleDiningAreas, MainLevelMaster, WalkInClosets |
Levels | Two |
MLS Area | BU |
Middle/Junior High School | Burnet (Burnet ISD) |
Parking Features | None |
Pets Allowed | No |
Pool Features | Cabana, InGround, SeeRemarks, Waterfall |
Private Pool | Yes |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Tile |
Sewer | SepticTank |
Spa Features | HotTub, InGround |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, SeeRemarks |
View | Hills, Lake, Panoramic, Pond, River |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Bedroom, FamilyRoom, MasterBedroom, SeeThrough |
Full Baths | 3 |
Half Baths | 2 |
Living Area | 5771.0 |
Main Level Bedrooms | 1 |
Total Fireplaces | 3 |
Exterior Features
Building Area Total | 5771.0 |
---|---|
Covered Spaces | 7.0 |
Fencing | Fenced, Livestock, Vinyl, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | None |
Lot Size Acres | 49.89 |
Lot Size Area | 49.89 |
Spa | Yes |
View Y/N | Yes |
Water Source | Well |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool